Data Licenses¶
Third-party biomedical data integrated by NosoGraph. Comply with each provider before redistributing derived datasets.
| Source | Use in NosoGraph | License / terms | Attribution |
|---|---|---|---|
| MONDO | Disease IDs, hierarchy, biomed store | CC BY 4.0 | Cite MONDO release |
| HPO | Phenotypes, comparison | HPO license | Required |
| HPOA | Phenotype-disease associations | HPO terms | Required |
| Gene Ontology | Process/function imports | CC BY 4.0 | GO citation policy |
| Reactome | Pathways | CC BY 4.0 | Reactome citation |
| Uberon | Anatomy | CC BY 3.0 / 4.0 | Uberon citation |
| Open Targets | KG scaffolds, associations | OT data license | Required |
| GWAS Catalog | Genetic evidence | EBI terms | EBI policy |
| PubMed / NCBI | Literature | NCBI policies | Set ENTREZ_EMAIL |
| ClinicalTrials.gov | Trials | CT.gov terms | Required |
| openFDA / DailyMed | Drug labels | Public domain / US gov works | FDA attribution |
| ClinVar | Variants | ClinVar usage | NCBI policy |
| ChEMBL | Bioactivity | EBI ChEMBL terms | Required |
| PubChem | Compounds | PubChem access policy | NCBI policy |
| GTEx | Expression | GTEx policy | GTEx citation |
| UniProt | Proteins | UniProt license | Required |
| bioRxiv/medRxiv | Preprints | Per-article licenses | Metadata aggregation only |
Disease JSON in repository¶
Files under src/med_research/diseases/*/data/ are compilations. You may use them under Apache-2.0 for the compilation structure; verify upstream rights before republishing raw extractions.
No PHI¶
NosoGraph does not distribute protected health information. Do not commit patient data.
Registry¶
Machine-readable source list: source registry.